Giá: Call
Tham khảo thêm thiết bị WS-C3560X-24P-E tại http://congnghemang.vn/danh-muc/san-pham-cisco-system-2.html
Cisco Switch 3560-X Series WS-C3560X-24P-E Catalyst 3560X 24 Port PoE IP Services
| Device Type | Switch - 24 ports - L3 - managed |
| Enclosure Type | Rack-mountable - 1U |
| Interfaces | Gigabit Ethernet |
| Ports | 24 x 10/100/1000 (PoE+) |
| Power Over Ethernet (PoE) | PoE+ |
| PoE Budget | 435 W |
| Performance | Switching fabric bandwidth : 160 Gbps Forwarding performance : 65.5 Mpps |
| Capacity | Virtual interfaces (VLANs) : 1005 Switched virtual interfaces (SVIs) : 1000 |
| Jumbo Frame Support | 9216 |
| Routing Protocol | OSPF, BGP-4, IS-IS, RIP-1, RIP-2, EIGRP, HSRP, PIM-SM, PIM-DM, EIGRP for IPv6, OSPFv3, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), RIPng |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, TFTP, SSH, CLI |
| Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
| Features | Hot swap module replacement, layer 2 switching, dynamic IP address assignment , DHCP support, power over Ethernet (PoE), auto-negotiation, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, traffic shaping, Broadcast Storm Control, High Availability, Multicast Storm Control, Unicast Storm Control, Rapid Spanning Tree Protocol (RSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, Virtual Route Forwarding-Lite (VRF-Lite), MLD snooping, Dynamic ARP Inspection (DAI), PoE+, Per-VLAN Spanning Tree Plus (PVST+), EIGRP Stub Routing, Uni-Directional Link Detection (UDLD), Shaped Round Robin (SRR), Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ae, IEEE 802.3at |
| RAM | 256 MB |
| Flash Memory | 128 MB |
| Status Indicators | Port status, link activity, port transmission speed, port duplex mode, power, system |
Expansion / Connectivity
| Interfaces | 24 x 10Base-T/100Base-TX/1000Base-T - RJ-45 - PoE+ 1 x USB - Type A 1 x console - mini-USB Type B - management 1 x RS-232 - RJ-45 - management 1 x 10Base-T/100Base-TX - RJ-45 - management |
| Expansion Slots | 1 (total) / 1 (free) x expansion slot |
Power
| Power Device | Internal power supply |
| Installed Qty | 1 (installed) / 2 (max) |
| Power Redundancy | Optional |
| Power Redundancy Scheme | 1+1 (with optional power supply) |
| Power Provided | 715 Watt |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Features | Redundant Power System (RPS) connector |
Không có nhận xét nào:
Đăng nhận xét